GloryBound Armor Sets Guide
All 37 armor sets in one guide, toughest first. Wearing all 4 pieces of a set unlocks its set bonus, and each point of vitality gives +5 HP. Jump to any set below.

Dirae
The Furies never stop hunting
Set Bonus
- Normal Damage +10%
- Ability Area +10%
- Life Steal +2%
Pieces
| Piece | Slot | HP | Vitality |
|---|---|---|---|
Dirae serpent helm | Helmet | +35 | 7 |
Dirae winged cuirass | Chestplate | +55 | 11 |
Dirae scourge gauntlets | Gloves | +30 | 6 |
Dirae greaves | Legs | +40 | 8 |

Devotio
Sworn to the gods below
Set Bonus
- Execute Damage +16%
- Attack Speed +8%
- Crit Chance +5%
Pieces
| Piece | Slot | HP | Vitality |
|---|---|---|---|
Devotio radiant crown | Helmet | +35 | 7 |
Devotio vow cuirass | Chestplate | +55 | 11 |
Devotio chained manica | Gloves | +30 | 6 |
Devotio greaves | Legs | +40 | 8 |

Imperator's regalia
The emperor's curse, won in Ranked
Set Bonus
- Boss Damage +16%
- Damage +10%
- Ability Cooldown +8%
Pieces
| Piece | Slot | HP | Vitality |
|---|---|---|---|
Imperator helm | Helmet | +35 | 7 |
Imperator cuirass | Chestplate | +55 | 11 |
Imperator gauntlets | Gloves | +30 | 6 |
Imperator legguards | Legs | +40 | 8 |

Sol Invictus
Armor of the unconquered sun
Set Bonus
- Damage +10%
- Crit Chance +4%
- Ability Area +8%
Pieces
| Piece | Slot | HP | Vitality |
|---|---|---|---|
Sun Crown | Helmet | +30 | 6 |
Solar Cuirass | Chestplate | +50 | 10 |
Solar Gauntlets | Gloves | +25 | 5 |
Solar Greaves | Legs | +35 | 7 |

Jupiter Tonans
The thunder of the sky
Set Bonus
- Ability Crit +6%
- Attack Speed +6%
- Ability Damage +10%
Pieces
| Piece | Slot | HP | Vitality |
|---|---|---|---|
Thunder Helm | Helmet | +30 | 6 |
Storm Cuirass | Chestplate | +50 | 10 |
Lightning Gauntlets | Gloves | +25 | 5 |
Tempest Greaves | Legs | +35 | 7 |

Mars Ultor
The avenger of Rome
Set Bonus
- Low Hp Reduction +12%
- Damage +10%
- Armor Pierce +8%
Pieces
| Piece | Slot | HP | Vitality |
|---|---|---|---|
Ultor war helm | Helmet | +30 | 6 |
Ultor cuirass | Chestplate | +50 | 10 |
Ultor vambraces | Gloves | +25 | 5 |
Ultor greaves | Legs | +35 | 7 |

Dis Pater
Forged in the fires below
Set Bonus
- Execute Damage +15%
- Life Steal +1.5%
- Damage Reduction +5%
Pieces
| Piece | Slot | HP | Vitality |
|---|---|---|---|
Underworld Helm | Helmet | +30 | 6 |
Hellfire Cuirass | Chestplate | +50 | 10 |
Soul fire gauntlets | Gloves | +25 | 5 |
Obsidian Greaves | Legs | +35 | 7 |

Luna Noctiluca
The light that rules the night
Set Bonus
- Dash Invuln +8%
- Crit Damage +20%
- Ability Duration +10%
Pieces
| Piece | Slot | HP | Vitality |
|---|---|---|---|
Crescent helm | Helmet | +30 | 6 |
Eclipse cuirass | Chestplate | +50 | 10 |
Moonsilver manicae | Gloves | +25 | 5 |
Midnight greaves | Legs | +35 | 7 |

Mercurius
Swift as the messenger of the gods
Set Bonus
- Walk Speed +1
- Dash Distance +12%
- Attack Speed +7%
Pieces
| Piece | Slot | HP | Vitality |
|---|---|---|---|
Mercurius winged helm | Helmet | +30 | 6 |
Mercurius caduceus cuirass | Chestplate | +50 | 10 |
Mercurius swift bracers | Gloves | +25 | 5 |
Mercurius talaria greaves | Legs | +35 | 7 |

Vulcan's Forge
Forged by the god of fire
Set Bonus
- Ability Damage +12%
- Armor Pierce +8%
Pieces
| Piece | Slot | HP | Vitality |
|---|---|---|---|
Forge Crown Helm | Helmet | +25 | 5 |
Anvil Cuirass | Chestplate | +40 | 8 |
Smith's Gauntlets | Gloves | +20 | 4 |
Forge Greaves | Legs | +30 | 6 |

Bellona
The spear that opens the war
Set Bonus
- Ability Damage +12%
- Dash Cooldown +10%
Pieces
| Piece | Slot | HP | Vitality |
|---|---|---|---|
Bellona torch helm | Helmet | +25 | 5 |
Bellona chariot cuirass | Chestplate | +40 | 8 |
Bellona rein bracers | Gloves | +20 | 4 |
Bellona wheel greaves | Legs | +30 | 6 |

Triumphator's Regalia
Set Bonus
- Cash Bonus +12%
- Xp Bonus +10%
Pieces
| Piece | Slot | HP | Vitality |
|---|---|---|---|
Triumphal Lion Helm | Helmet | +25 | 5 |
Triumphator's Cuirass | Chestplate | +40 | 8 |
Lionheart Bracers | Gloves | +20 | 4 |
Triumphal Greaves | Legs | +30 | 6 |

Signifer
The standard never falls
Set Bonus
- Revive Speed +20%
- Damage Reduction +5%
Pieces
| Piece | Slot | HP | Vitality |
|---|---|---|---|
Signifer bear helm | Helmet | +25 | 5 |
Signifer scale cuirass | Chestplate | +40 | 8 |
Signifer manica | Gloves | +20 | 4 |
Signifer greaves | Legs | +30 | 6 |

Crupellarius' Iron
Iron from crown to heel
Set Bonus
- Damage Reduction +7%
- Block Strength +8%
Pieces
| Piece | Slot | HP | Vitality |
|---|---|---|---|
Crupellarius Closed Helm | Helmet | +25 | 5 |
Crupellarius Iron Hoops | Chestplate | +40 | 8 |
Crupellarius Vambraces | Gloves | +20 | 4 |
Crupellarius Greaves | Legs | +30 | 6 |

Dimachaerus' Twin Steel
Two blades, no shield, no fear
Set Bonus
- Attack Speed +7%
- Crit Chance +4%
Pieces
| Piece | Slot | HP | Vitality |
|---|---|---|---|
Dimachaerus Crested Helm | Helmet | +25 | 5 |
Dimachaerus Harness | Chestplate | +40 | 8 |
Dimachaerus Twin Manicae | Gloves | +20 | 4 |
Dimachaerus Greaves | Legs | +30 | 6 |

Junonian Regalia
Under the eyes of the queen of gods
Set Bonus
- Boon Echo +8%
- Max Hp +10%
Pieces
| Piece | Slot | HP | Vitality |
|---|---|---|---|
Peacock Crown Helm | Helmet | +25 | 5 |
Junonian Cuirass | Chestplate | +40 | 8 |
Plume Bracers | Gloves | +20 | 4 |
Plume Greaves | Legs | +30 | 6 |

Bellator
Born on the Field of Mars
Set Bonus
- Finisher Damage +14%
- Dash Distance +10%
Pieces
| Piece | Slot | HP | Vitality |
|---|---|---|---|
Bellator helm | Helmet | +25 | 5 |
Bellator cuirass | Chestplate | +40 | 8 |
Bellator manica | Gloves | +20 | 4 |
Bellator greaves | Legs | +30 | 6 |

Lapis Guard of Aegyptus
Guardians of the eternal sands
Set Bonus
- Ability Cooldown +6%
- Max Hp +8%
Pieces
| Piece | Slot | HP | Vitality |
|---|---|---|---|
Jackal Guard Helm | Helmet | +20 | 4 |
Lapis Collar Cuirass | Chestplate | +35 | 7 |
Scarab Bracers | Gloves | +15 | 3 |
Lapis Guard Greaves | Legs | +25 | 5 |

Secutor's Pursuit
Nothing for the net to catch
Set Bonus
- Dash Cooldown +10%
- Dash Invuln +5%
Pieces
| Piece | Slot | HP | Vitality |
|---|---|---|---|
Secutor Egg Helm | Helmet | +20 | 4 |
Secutor Harness | Chestplate | +35 | 7 |
Secutor Manica | Gloves | +15 | 3 |
Secutor Ocrea | Legs | +25 | 5 |

Praetorian Guard
Set Bonus
- Normal Damage +8%
- Damage Reduction +4%
Pieces
| Piece | Slot | HP | Vitality |
|---|---|---|---|
Praetorian Galea | Helmet | +20 | 4 |
Praetorian Cuirass | Chestplate | +35 | 7 |
Praetorian Manicae | Gloves | +15 | 3 |
Praetorian Greaves | Legs | +25 | 5 |

Provocator's Eagle
He challenges only his equals
Set Bonus
- Ability Crit Damage +12%
- Boss Damage +8%
Pieces
| Piece | Slot | HP | Vitality |
|---|---|---|---|
Provocator Visor Helm | Helmet | +20 | 4 |
Provocator Cardiophylax | Chestplate | +35 | 7 |
Provocator Manica | Gloves | +15 | 3 |
Provocator Ocrea | Legs | +25 | 5 |

Parthian Cataphract
Iron rider of the eastern steppe
Set Bonus
- Crit Damage +15%
- Walk Speed +1
Pieces
| Piece | Slot | HP | Vitality |
|---|---|---|---|
Cataphract Helm | Helmet | +20 | 4 |
Scale Cataphract | Chestplate | +35 | 7 |
Laminar Vambraces | Gloves | +15 | 3 |
Laminar Leg Tubes | Legs | +25 | 5 |

Champion's Regalia
Set Bonus
- Chest Luck +4%
- Cash Bonus +8%
Pieces
| Piece | Slot | HP | Vitality |
|---|---|---|---|
Murmillo Crest Helm | Helmet | +20 | 4 |
Champion's Cuirass | Chestplate | +35 | 7 |
Silver manicae | Gloves | +15 | 3 |
Silver greaves | Legs | +25 | 5 |

Retiarius Tide
Cast the net, hold the tide
Set Bonus
- Ability Duration +8%
- Dash Cooldown +6%
Pieces
| Piece | Slot | HP | Vitality |
|---|---|---|---|
Tide Crest Helm | Helmet | +10 | 2 |
Galerus Harness | Chestplate | +20 | 4 |
Retiarius Manicae | Gloves | +10 | 2 |
Retiarius Greaves | Legs | +15 | 3 |

Murmillo's Steel
The fish that fears no net
Set Bonus
- Finisher Damage +10%
- Block Strength +5%
Pieces
| Piece | Slot | HP | Vitality |
|---|---|---|---|
Murmillo Fish Helm | Helmet | +10 | 2 |
Murmillo Harness | Chestplate | +20 | 4 |
Murmillo Manica | Gloves | +10 | 2 |
Murmillo Ocrea | Legs | +15 | 3 |

Legion Issue
Set Bonus
- Armor Pierce +6%
- Max Hp +4%
Pieces
| Piece | Slot | HP | Vitality |
|---|---|---|---|
Legionary Galea | Helmet | +10 | 2 |
Lorica Segmentata | Chestplate | +20 | 4 |
Legionary Manicae | Gloves | +10 | 2 |
Iron greaves | Legs | +15 | 3 |

Germanic Beastmaster
The pack follows the strongest
Set Bonus
- Life Steal +1%
- Normal Damage +5%
Pieces
| Piece | Slot | HP | Vitality |
|---|---|---|---|
Wolf Pelt Helm | Helmet | +10 | 2 |
Beastmaster Mail | Chestplate | +20 | 4 |
Beastmaster Bracers | Gloves | +10 | 2 |
Beastmaster Leg Wraps | Legs | +15 | 3 |

Centurion's Command
Set Bonus
- Boon Reroll +10%
- Revive Speed +10%
Pieces
| Piece | Slot | HP | Vitality |
|---|---|---|---|
Centurion Galea | Helmet | +10 | 2 |
Centurion Lorica | Chestplate | +20 | 4 |
Centurion Manicae | Gloves | +10 | 2 |
Centurion Greaves | Legs | +15 | 3 |

Hoplomachus' Linen
Greek courage in linen and steel
Set Bonus
- Ability Area +6%
- Damage Reduction +3%
Pieces
| Piece | Slot | HP | Vitality |
|---|---|---|---|
Hoplomachus Plumed Helm | Helmet | +10 | 2 |
Hoplomachus Linothorax | Chestplate | +20 | 4 |
Hoplomachus Padded Sleeve | Gloves | +10 | 2 |
Hoplomachus Greaves | Legs | +15 | 3 |

Numidian Outrider
Swift as the desert horse
Set Bonus
- Walk Speed +1
Pieces
| Piece | Slot | HP | Vitality |
|---|---|---|---|
Outrider Headwrap | Helmet | +5 | 1 |
Outrider Hide Vest | Chestplate | +15 | 3 |
Outrider Wraps | Gloves | +5 | 1 |
Outrider Boots | Legs | +10 | 2 |

Thraex Harness
The griffin guards the patient
Set Bonus
- Block Strength +6%
Pieces
| Piece | Slot | HP | Vitality |
|---|---|---|---|
Griffin Crest Helm | Helmet | +5 | 1 |
Thracian Harness | Chestplate | +15 | 3 |
Thracian Manicae | Gloves | +5 | 1 |
Thracian Ocreae | Legs | +10 | 2 |

Eques' Scales
First into the sand, on horseback
Set Bonus
- Dash Distance +8%
Pieces
| Piece | Slot | HP | Vitality |
|---|---|---|---|
Eques Brimmed Helm | Helmet | +5 | 1 |
Eques Scale Shirt | Chestplate | +15 | 3 |
Eques Arm Straps | Gloves | +5 | 1 |
Eques Leg Wraps | Legs | +10 | 2 |

Auxilia Leathers
Set Bonus
- Revive Speed +15%
Pieces
| Piece | Slot | HP | Vitality |
|---|---|---|---|
Auxilia Helm | Helmet | +5 | 1 |
Studded Cuirass | Chestplate | +15 | 3 |
Studded Bracers | Gloves | +5 | 1 |
Auxilia Greaves | Legs | +10 | 2 |

Samnite Bronze
The oldest armor in the arena
Set Bonus
- Max Hp +6%
Pieces
| Piece | Slot | HP | Vitality |
|---|---|---|---|
Samnite Crested Helm | Helmet | +5 | 1 |
Samnite Triple Disc | Chestplate | +15 | 3 |
Samnite Manica | Gloves | +5 | 1 |
Samnite Greave | Legs | +10 | 2 |

Venator's Hide
Lions first, then the crowd
Set Bonus
- Crit Chance +3%
Pieces
| Piece | Slot | HP | Vitality |
|---|---|---|---|
Venator Hide Cap | Helmet | +5 | 1 |
Venator Hide Jerkin | Chestplate | +10 | 2 |
Venator Bracers | Gloves | +5 | 1 |
Venator Shin Guards | Legs | +5 | 1 |

Tiro's Linen
Every legend starts in linen
Set Bonus
- Xp Bonus +5%
Pieces
| Piece | Slot | HP | Vitality |
|---|---|---|---|
Tiro Iron Cap | Helmet | +5 | 1 |
Tiro Padded Linen | Chestplate | +10 | 2 |
Tiro Wraps | Gloves | +5 | 1 |
Tiro Fasciae | Legs | +5 | 1 |

Prisoner's Leathers
Set Bonus
- Low Hp Reduction +5%
Pieces
| Piece | Slot | HP | Vitality |
|---|---|---|---|
Leather Cap | Helmet | +5 | 1 |
Padded Tunic | Chestplate | +10 | 2 |
Leather Wraps | Gloves | +5 | 1 |
Leather Greaves | Legs | +5 | 1 |

Dirae winged cuirass
Dirae scourge gauntlets
Dirae greaves