GloryBound Abilities & Boons Guide
19 abilities and 25 boons in one guide. Abilities are equipped between fights; boons are blessings picked between arena rounds that stack during a run.
Power Strike
A charged slash that cleaves the foes in front of you.
Brute Rush
Charge shoulder first and stagger everything in your path.
Sand Toss
Fling arena sand: the foes in front reel, blinded.
Whirl Cut
Spin with your blade out and cut every foe around you.
Caesar's Comet
Become the star of Caesar: soar into the sky and fall on your foes in a blaze.
Piercing Pilum
Hurl a blazing pilum that runs through every foe in its line.
Iron Skin
Harden like iron for 4.2 s: take 40% less damage, hit 20% harder.
Wolf Fang
Lunge through the pack like a wolf, slashing all you pass.
Thunder Spear
A spear of lightning tears through the arena in a straight line.
Flame Crescent
Your blade sweeps a crescent of fire and sets the foes alight.
Frost Nova
Burst into ice: the foes around you freeze in place.
Shadow Step
Vanish in smoke and strike the nearest foe from behind.
Meteor Fall
Call burning stones from the sky on the foes around you.
Spectral Blades
The ghost swords at your back fly out and pierce the foes.
Phoenix Dash
Become a phoenix for an instant and burn a path through the foes.
Wrath of Jupiter
The king of the gods answers: thunderbolts strike every foe near you.
Judgement of Sol
A sun sigil opens above the foes and a pillar of light burns them.
Wings of the Inferno
Hellfire brands up to 8 foes. Each brand explodes when its foe falls, or after 3.6 s.
Seraph of the Sun
Sun spears smite up to 10 foes and stun, then a great spear falls. Near allies get a ward.
All Boons
| Boon | Rarity | Effect | Max stacks |
|---|---|---|---|
| Fury of Mars | Common | +15% damage | 3 |
| Diana's Eye | Common | +8% crit chance | 3 |
| Mercury's Sandals | Common | +10% speed, faster dash | 2 |
| Apollo's Light | Rare | Regenerate out of combat | 2 |
| Vulcan's Brand | Rare | Your hits burn | 2 |
| Minerva's Aegis | Rare | +12% damage reduction | 2 |
| Juno's Grace | Rare | Faster revives, stronger allies | 2 |
| Lupa's Hunger | Rare | Kills heal 1.5%, big foes more | 2 |
| Twin Fates | Epic | 12% chance to strike twice | 2 |
| Crowd's Favor | Rare | +20% Cash this match | 2 |
| Victor's Vigor | Epic | Kills heal 2.5%, big foes more | 2 |
| Medicus | Common | Revive allies 35% faster | 2 |
| Windstep | Common | Dash cooldown 30% shorter | 2 |
| Keen Edge | Rare | +10% crit, +12% damage | 2 |
| Testudo | Rare | 25% less damage after blocks | 2 |
| Hercules' Club | Epic | +22% damage, +10% defense | 2 |
| Saturn's Hourglass | Epic | Blessing cooldowns 25% shorter | 2 |
| Nemesis' Verdict | Epic | +40% damage to weakened foes | 2 |
| Jupiter's Thunder | Legendary | Every sixth hit calls lightning | 1 |
| Pluto's Pardon | Legendary | A fatal blow spares you once | 1 |
| Atlas' Burden | Rare | Gain defense each round survived | 2 |
| Vesta's Hearth | Rare | Allies near you take less damage | 2 |
| Orion's Reach | Rare | Up to +30% on far shots | 2 |
| Hecate's Torch | Rare | Weapon hits recharge your blessing | 2 |
| Achilles' Heel | Epic | Finishers expose foes to all hits | 2 |
