13 Days to Escape Night Events Guide
All 19 night scares grouped by the day they start, with how long each one lasts.
From Day 1
| Event | Type | Length |
|---|---|---|
| Watcher | Apparition | 5s |
| Shadow Crossing | Apparition | 4.2s |
| Lamp Crack | Lights | 10s |
| Pipe Answer | Sounds | 8s |
| Vent Scratching | Props | 9s |
| Glass Taps | Sounds | 8s |
| Cell Bars | Sounds | 10s |
| Yard Fence | Sounds | 8s |
| Book Slides | Props | 9s |
| Pages Turning | Props | 9s |
| Empty Bench | Props | 9s |
| Tray Rattle | Props | 9s |
From Day 2
| Event | Type | Length |
|---|---|---|
| Watching Eyes | Eyes | 4.5s |
| Blackout | Blackout | 6.2s |
| Procession | Apparition | 5s |
| Tunnel Visitor | Apparition | 5s |
| Drain Breath | Sounds | 10s |
From Day 3
| Event | Type | Length |
|---|---|---|
| Ceiling Watcher | Apparition | 5s |
| Rush | Apparition | 8s |
